Monday, March 17, 2008

Birth Dates Of AF6 Students

Birth dates of AF6 students.

Ladies.
1 Ika Rahim - June 22, 1989.
2 Nadia Hasnan - April 14, 1990.
3 Lufya Omar - February 2, 1985.
4 Yana Omar - July 2, 1984.
5 Stacy Anam - August 18, 1990.
6 Saida Tarudin - December 13, 1976.
7 Rina Halim - January 6, 1964.

Gentlemen.
1 Nubhan Ahamad - April 2, 1986.
2 Naim Salmi - December 23, 1988.
3 Riz Zaizizi - December 19, 1986.
4 Alif Razali - September 30, 1986.
5 Faisal Abdullah - February 24, 1987.
6 Toi Baharom - March 31, 1977.
7 Stanly David - December 6, 1983.

BAHASA MALAYSIA VERSION
Tarikh Lahir Bebudak AF6.

Wanita.
1 Ika Rahim - Jun 22, 1989.
2 Nadia Hasnan - April 14, 1990.
3 Lufya Omar - Februari 2, 1985.
4 Yana Omar - Julai 2, 1984.
5 Stacy Anam - Ogos 18, 1990.
6 Saida Tarudin - Disember 13, 1976.
7 Rina Halim - Januari 6, 1964.

Lelaki.
1 Nubhan Ahamad - April 2, 1986.
2 Naim Salmi - Disember 23, 1988.
3 Riz Zaizizi - Disember 19, 1986.
4 Alif Razali - September 30, 1986.
5 Faisal Abdullah - Februari 24, 1987.
6 Toi Baharom - Mac 31, 1977.
7 Stanly David - Disember 6, 1983.

0 Comments:

Post a Comment

<< Home